Description | 14.4V 6.5Ah Hybrid Battery |
Nominal Voltage | 14.4V |
Operation Voltage | 12.0~19.2V |
Nominal Capacity | 6500mAh(Standard Charge / Discharge) |
Minimum Capacity | 6000mAh(Standard Charge / Discharge) |
Nominal Energy | 90Wh(One hour rate) |
Weight | 2000±50g(Standard environment accuracy ±0.05g electronic scale.) |
Power Density | >850W/kg |
Energy Density | >43Wh/kg |
Max. continuous discharge current | 20C(20℃~45℃) |
Max. continuous charge current | 15C(20℃~45℃) |
Storage Temperature | -20~35℃ |
Operating Temperature | -30~55℃ |
DIfferent Options
Advantage of Yaste hybrid car battery aftermarket
YASTE Laboratory Test Data
Battery test (Free trainning)
Packaging
Carton Size: 20.48*13.39*7.09 inch*2 Carton (Packaging consists of cardboard boxes and foam. Relevant wiring harness will be package by small boxes)
1 Pallet(1.1*1.1m) can load 36 cartons.
1 20' container can load 480 cartions.
Payment & Delivery
Q&A